HALF-TIME / FULL MATCHES OFFER
( HALF-TIME / FULL-TIME )
100% sure matches -ODD: 500.00 – 2.000.00
Do not ask this match as a free match, all e-mails will be rejected!!!
Why our service is the best!
Picks is run by a team of sport tipsters who have several years of experience on betting. We proudly present you a new generation of sport tipsters with a new vision on betting.
For all information contact us on our official e-mail:
Contact email: wbetting77@gmail.com
Whats'App : +355 68 823 9442
VIBER: +355 68 823 9442
TELEGRAM: +355 68 823 9442
Double HT/FT MATCHES
CONTACT WITH US ON OUR CELL: +355 68 823 9442
Don’t ask for free fixed matches or payment after win !!!
Proof won matches DATE:12.02.2022PROOF ARCHIVE HT/FT MATCHES
Proof won matches DATE:29.01.2022
Cancelled matches Date:22.01.2022
Proof won matches DATE:18.12.2021
PREVIOUS SOLD MATCHES
Proof won matches DATE:11.12.2021
PREVIOUS SOLD MATCHES
PROOF WON MATCHES DATE:11.12.2021
FOOTBALL MATCHES |
PICK |
ODD |
RESULT |
W/L |
---|---|---|---|---|
Litex Lovech – Montana |
1/2 | 34.00 | 1:0/1:2 | won |
Peterborough – Millwall |
2/1 | 34.00 | 0:1/2:1 | won |
Proof won matches DATE:04.12.2021
Proof won matches DATE:29.10.2021
Proof won matches DATE:10.08.2021
One match postponed
Proof won matches DATE:03.07.2021
Proof won matches DATE:05.06.2021
Proof won matches DATE:22.05.2021
one match postponed
Proof won matches DATE:20.04.2021
one match postponed
Proof won matches DATE:02.03.2021
Proof won matches DATE:02.02.2021
DATE |
MATCH |
PICK |
ODD |
FT |
W/L |
09.02.2021 |
Mlada Boleslav-Sigma Olomous | 1/X | 13.05 | 1:0/1:1 | WON |
odd 361.4 |
Union St.Gilloise-Mouscron |
2/1 | 27.70 | 0:1/2:1 | WON |
Postponed matches 26.01.2021
PROOF WON MATCHES DATE:16.01.2021
PROOF WON MATCHES DATE:29.12.2020
Won HT/FT MATCHES DATE: 22.12.2020
DATE |
MATCH |
PICK |
ODD |
HT/FT |
W/L |
22.12.2020 |
Kristiansund-Haugesund | 1/2 | 13.90 | 1:0/1:3 | Won |
Total odd:181.3 |
Emmen-Utrecht |
1/2 | 13.05 | 2:1/2:3 | Won |
Won HT/FT MATCHES DATE: 15.12.2020
DATE |
MATCH |
PICK |
ODD |
HT/FT |
W/L |
22.12.2020 |
Postponed match | / | / | / | / |
22.12.2020 |
WATFORD U 23-CARDIFF U 23 |
1/X | 13.50 | 2:1/2:2 | Won |
PROOF WON MATCHES DATE:01.12.2020
PROOF WON MATCHES DATE:17.11.2020
PROOF WON MATCHES DATE:10.11.2020
Won matches HT/FT 02.09.2020(FRIDAY)
DATE | MATCH | TIP | ODD | HT/FT | W/L |
02.09.2020 | Horn-FC Juniors | 2/X | 14.87 | 0:1(1:1) |
![]() |
bonus match | Utrecht-Heerenveen | X/X | 5.98 | 0:0(1:1) |
![]() |
Total odd:88.92 |
Won matches HT/FT 25.09.2020
DATE | MATCH | TIP | ODD | HT/FT | W/L |
25.09.2020 | Braga-Santa Clara | 2/2 | 7.90 | 0:1(0:1) |
![]() |
bonus match | Sport Huancayo-U.San Martin | 2/1 | 27.04 | 0:2(4:3) |
![]() |
Total odd:213.6 |
WON MATCHES DATE:20.08.2020
DATE |
MATCH |
PICK |
ODD |
FT |
W/L |
11.09.2020 |
Slovakia-Czech Republic | X/2 | 4.80 | 0:0/1:3 | WIN |
Total odd:65.76 |
Scotland-Israel |
1/X | 13.70 | 1:0/1:1 | WIN |
WON MATCHES DATE:20.08.2020
DATE |
MATCH |
PICK |
ODD |
FT |
W/L |
20.08.2020 |
Cerro-Fenix | 2/X | 14.80 | 2:0/2:2 | WIN |
Total odd:207.6 |
Fjornir-Vikingur R. |
1/X | 14.03 | 1:0/1:1 | WIN |
WON MATCHES DATE:28.05.2020
28.05.2020 | Thor-Fylkir | 1/X | 14.90 | 2:0/2:2 | WIN |
bonus match | Stuttgard-Hmburger | 2/1 | 28.95 | 0:2/3:2 | WIN |
Total odd:431.3 |
WON MATCHES DATE:07.05.2020
07.05.2020 | Manchester Utd (Mooneycb)-Liverpool (Inquisitor) | 2/X | 14.70 | 0:1/1:1 | WIN |
bonus match | Portugal (Blackstar98)-Belgium (PASHOK75) | 2/X | 14.80 | 0:1/1:1 | WIN |
Total odd:217.5 |
VIP SUBSCRIPTION OFFERS
If you want to make money every hour, every day, every moment – this is the offer for you. The matches are 100% safe and have odd from 20.00 to 50.00. There are people in this team that work 24/7 and they will give for you many sure matches in every day. Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day good profit .
Vip monthly subscription 100% sure matches
Subscription : 25.00 – 80.00 odd
Stake : 100% Sure
You are in the right place, do not hesitate to contact us at anytime
For price and more info on E-mail or WhatsApp
Contact email: wbetting77@gmail.com
Whats'App : +389 75 981 726
VIBER: +389 75 981 726
TELEGRAM: +389 75 981 726
IMPORTANT: We are leading a way of business where clients can’t make any kind of loss.
Number of buyers is limited to protect teams,
and to prevent overbetting in bookmakers.
All e-mails who wants test or free match will be rejected !!
Subscription Archive For MARCH 2022
DATE
|
MATCHES COMBO
|
TIP
|
ODD
|
FT
|
20.03.2022 |
Monaco-Paris SG | Home to win | 1.95 | 3:0 |
20.03.2022 |
Tottenham-West Ham | Home to win | 1.70 | 3:1 |
19.03.2022 |
Aston Villa-Arsenal | Away to win | 2.45 | 0:1 |
18.03.2022 |
Sassuolo-Spezia | Home to Win | 1.80 | 4:1 |
18.03.2022 |
AmaZulu(Rsa)-RajaCasablanca(Mar) |
Away to Win | 3.00 | 0:2 |
Archive february 2022 | ||||
12-28.02.2022 | Cacelled matches | / | / | / |
11.02.2022 | Waasland-Beveren-Lierse K. | Away to win | 4.00 | 0:1 Won |
odd 14.20 | Sport Recife-Caruaru | Draw | 3.55 | 1:1 Won |
07/08.02.2022 | Postponed matches | / | / | / |
06.02.2022 | Troyes-Metz | Draw | 3.00 | 0:0 Won |
odd 9.00 | Club Brugge KV-Gent | Away to win | 3.00 | 1:2 Won |
05.02.2022 | AS Roma-Genoa | Draw | 5.00 | 0:0 Won |
odd 20.00 | Inter-AC Milan | Away to win | 4.00 | 1:2 Won |
04.02.2022 | Atl. Nacional-Deportes Tolima | Away to win | 4.00 | 0:1 Won |
odd 12.00 | Sergipe-Confianca | Draw | 3.00 | 1:1 Won |
02/03.2022 | Cancelled matches | / | / | / |
01.02.2022 | Oman-Australia | Draw | 4.50 | 0:0 Won |
odd 21.15 | Tadamun Buri-Al-Shabbab | Draw | 4.70 | 0:0Won |
30/31.2022 | Cancelled matches | / | / | / |
29.01.2022 | Hussein Dey U21-Saoura U21 | Draw | 4.00 | 1:1 Won |
odd 24.00 | Cercle Brugge KSV-Oostende | Away to win | 6.00 | 0:1 Won |
27/28.01.2022 | Cancelled matches | / | / | / |
26.01.2022 | Boavista-Botafogo RJ | Draw | 4.00 | 1:1 Won |
odd 16.00 | Joinville-Concordia | Away to win | 4.00 | 1:3 Won |
23/24.01.2022 | Cancelled matches | / | / | / |
21/22.01.2022 | Postponed matches | / | / | / |
20.01.2022 | Magra U21-ASO Chlef U21 | Away to win | 4.00 | 1:2 Won |
odd 16.00 | Galatasaray-Kasimpasa | Away to win | 4.00 | 1:3 Won |
19.01.2022 | Kukesi-Dinamo Tirana | Away to win | 6.00 | 0:1 Won |
odd 24.00 | Talleres Cordoba-Independiente | Away to win | 4.00 | 1:3 Won |
18.01.2022 | Postponed matches | / | / | / |
17.01.2022 | AC Milan-Spezia | Away to win | 9.00 | 1:2 Won |
odd 32.00 | Wolves U23-Burnley U23 | Draw | 4.00 | 1:1 Won |
16.01.2022 | Postponed matches | / | / | / |
15.01.2022 | Feyenoord-Vitesse | Away to win | 7.00 | 0:1 Won |
odd 24.00 | Nijmegen-Heracles | Draw | 3.00 | 0:0 Won |
14.01.2022 | Zwolle-Willem II | Home to win | 2.55 | 2:0 Won |
odd 9.81 | Zamalek-Enppi | Draw | 3.85 | 0:0 Won |
13.01.2022 | Oran U21-RC Relizane U21 | Draw | 3.00 | 0:0 Won |
odd 12.00 | Zeledon-Grecia | Draw | 4.00 | 1:1 Won |
12.01.2022 | Cancelled matches | / | / | / |
11.01.2022 | Algeria-Sierra Leone | Draw | 6.00 | 0:0 Won |
odd 6.00 | Everton-Leicester | Draw | 3.50 | postponed |
10.01.2021 | Trnava-Senica | Away to win | 5.00 | 1:3 Won |
odd 20.00 | Aston Villa U23-Middlesbrough U23 | Away to win | 4.00 | 1:2 Won |
![]() |
|
SURE 100% | FIXED | MATCHES |
09.01.2022 | Cancelled matches | / | / | / |
08.01.2022 | Ain Ouessara-El Bayadh | Away to win | 4.00 | 0:4 Won |
odd 24.00 | Desportivo U20-IAPE U20 | Away to win | 6.00 | 0:1 Won |
07.01.2022 | RB Bragantino U20-ABC U20 | Away to win | 6.00 | 1:2 Won |
odd 6.00 | Villefranche-Sete | Away to win | 6.20 | posponed |
05/06.01.2022 | Postponed matches | / | / | / |
04.01.2022 | Telaghema-Khenchela | Draw | 3.55 | 1:1 Won |
odd 12.60 | MO Bejaia-Lakhdaria | Draw | 3.55 | 0:0 Won |
03.01.2022 | Criciuma U20-Chapadinha U20 | Away to win | 26.00 | 0:1 Won |
odd 130.0 | America MG U20-Falcon U20 | Draw | 5.00 | 1:1 Won |
02.01.2022 | Getafe-Real Madrid | Home to win | 6.55 | 1:0 Won |
odd 29.80 | Betis-Celta Vigo | Away to win | 4.55 | 0:2 Won |
01.01.2022 | Basford-Grantham | Away to win | 5.00 | 0:1 Won |
odd 30.00 | Buxton-Stafford | Away to win | 6.00 | 2:3 Won |
Archive For DECEMBER 2021
DATE | MATCHES COMBO | TIP | ODD | FT |
31.12.2021 | JSM Tiaret-ASM Oran | Away to win | 4.00 | 0:1 Won |
odd 12.00 | Porto Suez-Wadi Degla | Draw | 3.00 | 1:1 Won |
30.12.2021 | Postponed matches | / | / | / |
29.12.2021 | Coventry-Millwall | Away to win | 4.00 | 0:1 Won |
odd 12.00 | Morecambe-Crewe | Away to win | 3.00 | 1:2 Won |
28.12.2021 | Leicester-Liverpool | Home to win | 9.00 | 1:0 Won |
odd 18.00 | Chesterfield-FC Halifax | Draw | 3.00 | 1:1 Won |
27.12.2021 | Newcastle-Manchester Utd | Draw | 4.80 | 1:1 Won |
odd 23.52 | Royston-Hitchin | Away to win | 4.90 | 0:1 Won |
26.12.2021 | Enugu Rangers-Enyimba | Away to win | 4.66 | 0:1 Won |
odd 4.66 | Wolves-Watford | Away to win | 4.75 | postponed |
25.12.2021 | USMM Hadjout-JSM Tiaret | Away to win | 6.44 | 1:2 Won |
odd 20.80 | MO Bejaia-Eulma | Draw | 3.23 | 1:1 Won |
24.12.2021 | Biskra U21-CR Belouizdad U21 | Home to win | 5.00 | 1:0 Won |
odd 20.00 | H. Ironi Rishon-Beitar Tel Aviv | Away to win | 4.00 | 0:2 Won |
23.12.2021 | ES Setif U21-Constantine U21 | Away to win | 3.55 | 1:2 Won |
odd 14.91 | USM Alger U21-Oran U21 | Draw | 4.20 | 0:0 Won |
22.12.2021 | Postponed matches | / | / | / |
21.12.2021 | Genoa-Atalanta | Draw | 4.00 | 0:0 Won |
odd 16.00 | Juventus U19-Cagliari U19 | Away to win | 4.00 | 1:2 Won |
20.12.2021 | River Plate-United F | Away to win | 23.00 | 2:3 Won |
odd 115.0 | AEK Larnaca-Paphos | Away to win | 5.00 | 1:3 Won |
18/19.12.2021 | Cancelled matches | / | / | / |
17.12.2021 | Tlemcen U21-Hussein Dey U21 | Draw | 4.90 | 1:1 Won |
odd 22.83 | Lommel SK-Waasland-Beveren | Draw | 4.66 | 1:1 Won |
15/16.12.2021 | Postponed matches | / | / | / |
14.12.2021 | Al-Ahli Manama-Sitra | Away to win | 8.78 | 1:3 Won |
odd 83.84 | Hapoel Herzliya-Tayibe | Away to win | 9.55 | 1:3 Won |
13.12.2021 | West Ham U23-Wolves U23 | Draw | 4.96 | 0:0 Won |
odd 20.33 | Wigan U23-Crewe U23 | Away to win | 4.10 | 1:3 Won |
12.12.2021 | Rennes-Nice | Away to win | 4.85 | 1:2 Won |
odd 19.40 | Greuther Furth-Union Berlin | Home to win | 4.00 | 1:0 Won |
11.12.2021 | Bochum-Dortmund | Draw | 4.80 | 1:1 Won |
odd 21.84 | Venezia-Juventus | Draw | 4.55 | 1:1 Won |
10.12.2021 | Lok. Plovdiv-Botev Vratsa | Away to win | 7.00 | 2:4 Won |
odd 28.00 | Energie Cottbus-BFC Dynamo | Draw | 4.00 | 1:1 Won |
09.12.2021 | Cancelled matches | / | / | / |
08.12.2021 | Esteghlal Molasani-Khooshe Talaee | Away to win | 3.00 | 0:1 Won |
odd 12.00 | Sestri Levante-Ticino | Away to win | 4.00 | 3:5 Won |
07.12.2021 | Internacional-Atletico GO | Away to win | 6.13 | 1:2 Won |
odd 36.16 | Flamengo RJ-Santos | Away to win | 5.90 | 0:1 Won |
06.12.2021 | River Plate-Defensa y Justicia | Away to win | 6.00 | 2:3 Won |
odd 30.00 | Minyor Pernik-Hebar | Away to win | 5.00 | 1:2 Won |
05.12.2021 | Nice-Strasbourg | Away to wn | 4.75 | 0:3 Won |
odd 20.66 | Celta Vigo-Valencia | Away to win | 4.35 | 1:2 Won |
03/04.12.2021 | / | / | / | / |
02.12.2021 | Manipur-Mizoram | Home to win | 4.00 | 1:0 Won |
odd 12.00 | Tlemcen U21-Medea U21 | Draw | 3.00 | 1:1 Won |
01.12.2021 | Lyon-Reims | Away to win | 6.00 | 1:2 Won |
odd 30.00 | Sheffield Wed-Hartlepool | Away to win | 5.00 | 0:3 Won |
Subscription Archive For NOVEBER 2021
PROOF WIN MATCHES DATE:02.08.2021
Subscription Archive For JULY 2021
DATE
|
MATCHES
|
TIP
|
ODD
|
FT
|
30/31.07.2021 | Postoned matches | / | / | / |
29.07.20021 | Arsenal Sarandi-Argentinos Jrs | Home to win | 4.00 | 1:0 Won |
odd 18.00 | Energetik-BGU 2-Rukh Brest 2 | Home to win | 4.50 | 4:1 Won |
27/28.07.2021 | Cancelled matches | / | / | / |
26.07.2021 | Atletico Atlanta-Chacarita Juniors | Away to win | 3.90 | 0:3 Won |
odd 3.90 | Postponed match | / | / | / |
24/25.07.2021 | Canncelled match | / | / | / |
23.07.2021 | Horsens-Koge | Away to win | 4.00 | 0:1 Won |
odd 16.00 | HIFK-KTP | Draw | 4.00 | 2:2 Won |
22.07.2021 | Corinthians U23-Avai U23 | Away to win | 4.00 | 0:1 Won |
ODD 4.00 | Postponed match | / | / | / |
21.07.2021 | Slovan Bratislava (Svk)-Young Boys (Sui) | Draw | 4.00 | 0:0 Won |
odd 12.00 | Hohenems-Bregenz | Draw | 3.00 | 1:1 Won |
18/19.20.07.2021 | Postponed match | / | / | / |
17.07.2021 | Alvarado-Almirante Brown | Away to win | 4.00 | 0:1 Won |
odd 16.00 | Dep. MerloComunicaciones | Away to win | 4.00 | 0:1 Won |
15/16.07.2021 | Cancelled matches | / | / | / |
14.07.2021 | Mozambique-Namibia | Home to win | 3.75 | 1:0 Won |
odd 22.50 | San Telmo-Banfield | Home to win | 6.00 | 1:0 Won |
12/13.07.2021 | Cancelled matches | / | / | / |
11.07.2021 | San Martin Burzaco-Victoriano A. | Away to win | 3.90 | 1:3 Won |
odd 14.82 | Berazategui-Claypole | Draw | 3.80 | 0:0 Won |
10.07.2021 | Atletico Atlanta-CA Mitre | Draw | 3.85 | 0:0 Won |
odd 21.56 | Armadale-Rockingham City | Away to win | 5.60 | 0:5 Won |
09.07.2021 | Postponed matches | / | / | / |
08.07.2021 | Saoura-Oran | Draw | 4.00 | 1:1 Won |
odd 16.00 | Eastern Suburbs-Logan Lightning | Away to win | 4.00 | 1:2 Won |
07.07.2021 | Maccabi Haifa (Isr)-K. Almaty (Kaz) | Draw | 4.00 | 1:1 Won |
odd 16.00 | ASO Chlef U21-Medea U21 | Draw | 4.00 | 0:0 Won |
06.07.20221 | Cancelled matches | / | / | / |
05.07.2021 | Gremio-Atletico GO | Away to win | 7.00 | 0:1 Won |
odd 28.00 | Edmonton-York Utd | Draw | 4.00 | 1:1 Won |
04.07.2021 | Atlas-El Porvenir | Away to win | 3.90 | 0:3 Win |
odd 19.89 | Laferrere-Berazategui | Away to win | 5.10 | 1:2 Won |
03.07.2021 | Adelaide City-Croydon Kings | Draw | 4.00 | 1:1 Won |
odd 4.00 | Postponed match | / | / | / |
02.07.2021 | FC Minsk-Smorgon | Draw | 5.00 | 2:2 Won |
odd 25.00 | U. De Chile-Arturo Fernandez Vial | Draw | 5.00 | 1:1 Won |
01.07.2021 | CR Belouizdad U21-RC Relizane U21 | Draw | 7.00 | 0:0 Won |
odd 28.00 | Everton-U. Catolica | Draw | 4.00 | 0:0 Won |
Subscription Archive For JUNE 2021
PROOF WON MATCHES DATE:16.06.2021
PROOF WON MATCHES DATE:13.06.2021
PROOF WON MATCHES DATE:25.05.2021
Subscription Archive For APRIL 2021
PROOF WON MATCHES DATE:22.04.2021
PROOF WON MATCHES DATE:21.04.2021
Subscription Archive For MARCH 2021
PROOF WON MATCHES DATE:02.03.2021
Subscription Archive For FEBRUARY 2021
PROOF WON MATCHES DATE:06.02.2021
Subscription Archive For JANUARY 2021
DATE
|
MATCHES
|
TIP
|
ODD
|
FT
|
31.01.2021 | Opava-Brno | Away to win | 3.10 | 0:2 Won |
odd 3.10 | Postponed match | / | / | / |
Proof |
WIN![]() |
WIN | ||
30.01.2021 | RB Leipzig v Bayer Leverkusen | Home to win | 2.00 | 1:0 Won |
odd 6.40 | Villarreal v Real Sociedad | Draw | 3.20 | 1:1 Won |
29.01.2021 | Goa-East Bengal | Draw | 3.80 | 1:1 Won |
odd 11.40 | Colchester-Scunthorpe | Away to win | 3.00 | 0:1 Won |
28.01.2021 | Ipora-Anapolis | Draw | 3.55 | 1:1 Won |
odd 14.91 | Sakhnin-H. Beer Sheva | Home to win | 4.20 | 1:0 Won |
27.01.2021 | Namibia-Zambia | Draw | 3.55 | 0:0 Won |
odd 17.75 | U. Espanola-Coquimbo | Away to win | 5.00 | 0:1 Won |
26.01.2021 | Postponed matches | / | / | / |
25.01.2021 | Cartagines-Limon | Draw | 4.50 | 1:1 Won |
odd 10.35 | Fluminense-Botafogo RJ | Home to win | 2.30 | 1:0 Won |
24.01.2021 | Postponed matches | / | / | / |
23.01.2021 | Mainz-RB Leipzig | Home to win | 7.00 | 3:2 Won |
odd 31.85 | Wolfsberger AC-Hartberg | Draw | 4.55 | 0:0 Won |
22.01.2021 | Xamax-Kriens | Away to win | 4.00 | 0:1 Won |
odd 52.0 | Maziya-Club Eagles | Draw | 13.0 | 0:0 Won |
21.01.2021 | Sivasspor-Fenerbahce | Draw | 3.35 | 1:1 Won |
odd 11.22 | Sporting -Vitoria Guimaraes U23 | Draw | 3.35 | 2:2 Won |
20.01.2021 | Udinese-Atalanta | Draw | 3.55 | 1:1 Won |
odd 28.40 | Rosario Central-Boca Unidos | Away to win | 8.00 | 0:3 Won |
19.01.2021 | Postponed matches | / | / | / |
18.01.2021 | Colchester U23-Watford U23 | Draw | 4.60 | 2:2 Won |
odd 26.22 | Comunicaciones-Antigua | Away to win | 5.70 | 0:3 Won |
17.01.2021 | Lyon-Metz | Away to win | 8.55 | 0:1 Won |
odd 59.85 | Atalanta-Genoa | Draw | 7.00 | 0;0 Won |
16.01.2021 | Wolfsburg-RB Leipzig | Draw | 4.10 | 2:2 Won |
odd 18.65 | Al-Muharraq-East Riffa | Away to win | 4.55 | 0:1 Won |
15.01.2021 | Cancelled matches | / | / | / |
14.01.2021 | Defensa y Justicia-Aldosivi | Draw | 3.15 | 4:4 Won |
odd 17.48 | FC Botosani-FC Arges | Away to win | 5.55 | 0:1 Won |
13.01.2021 | Beerschot VA-Cercle Brugge KSV | Draw | 3.55 | 1:1 Won |
odd 12.99 | Apollon-Omonia | Draw | 3.66 | 0:0 Won |
12.01.2021 | Almagro-Chacarita Juniors | Away to win | 4.10 | 0:2 Won |
odd 17.01 | Exeter-Bolton | Draw | 4.15 | 1:1 Won |
11.01.2021 | Gimnasia L.P.-Atl. Tucuman | Away to win | 6.10 | 0:1 Won |
odd 35.99 | Union La Calera-U. De Concepcion | Away to win | 5.90 | 1:2 Won |
10.01.2021 | Argentinos Jrs-Boca Juniors | Draw | 3.10 | 2:2 Won |
odd 13.79 | Tigre-Dep. Riestra | Away to win | 4.45 | 1:2 Won |
09.01.2021 | Montpellier-Nantes | Draw | 3.50 | 1:1 Won |
odd 15.75 | Schalke-Hoffenheim | Home to win | 4.50 | 4:0 Won |
08.01.2021 | B. Monchengladbach-Bayern Munich | Homo to win | 4.90 | 3:2 Won |
odd 20.72 | Cobresal-A. Italiano | Away to win | 4.23 | 1:2 Won |
07.01.2021 |
PROOF WIN![]() |
WON | ||
06.01.2021 | Botafogo RJ-Athletico-PR | Away to win | 3.00 | 0:2 Won |
odd 11.70 | Al Markhiya-Al Mesaimeer | Away to win | 3.90 | 0:1 Won |
05.01.2021 | Cancelled matches | / | / | / |
04.01.2021 |
PROOF WIN![]() |
WON | ||
03.01.2021 | Genoa- Lazio | Draw | 4.12 | 1:1 Won |
odd 20.18 | Independiente-Arsenal Sarandi | Away to win | 4.90 | 3:4 Won |
02.01.2021 | Smouha-Ceramica Cleopatra | Draw | 3.10 | 0:0 Won |
odd 12.71 | Millwall-Coventry | Away to win | 4.10 | 1:2 Won |
01.01.2021 | Al Ahly-Wadi Degla | Draw | 5.10 | 0:0 Won |
odd 21.57 | Al Wasl-Shabab Al-Ahli Dubai | Draw | 4.23 | 2:2 Won |
PROOF WON MATCHES DATE:30.01.2021
PROOF WON MATCHES DATE:04/07.01.2021
Leave a Reply