HOME SEE MY BLOGGER
PROOF WIN HT/FT MATCHES DATE:20/21.22.02.2018
PROOF WIN HT/FT MATCHES DATE:09.01.2018
PROOF WIN MATCHES DATE:06/07.09.2017
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.09.2017 | Marbella-Segoviana | 1/2 | 28.00 | 1:0/1:2 |
![]() |
ODD 420.0 | Air F.Central-N.B. Pitchaya | 2/X | 15.00 | 0:1/2:2 |
![]() |
07.09.2017 | Llaneros Guanare-Zamora FC | 1/2 | 30.00 | 1:0/1:3 |
![]() |
ODD 450.0 | KajHa-KuFu-98 | 1/X | 15.00 | 1:0/1:1 |
![]() |
CANCELLED MATCHES 11/12.10.2017
PROOF FIXED MATCHES HT-FT DATE:07/08.06.2017
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.06.2017 | Grand-Lancy-Lausanne Ouchy | 2/1 | 30.00 | 0:1/2:1 |
![]() |
ODD 450.0 | Češka Republika U18-Slovenija U18 | 1/X | 15.00 | 1:0/1:1 |
![]() |
08.06.2017 | Francuska U21-Kamerun U21 | 2/1 | 30.00 | 0:1/3:1 |
![]() |
ODD 171.00 | Peru-Paraguay | X/1 | 5.70 | 0:0/1:0 |
![]() |
PROOF WIN TICKET DATE:17/18.05.2017
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.05.2017 | Korona Kielce-Wisla Krakow | 2/1 | 30.00 | 1:2/3:2 |
![]() |
ODD 450.0 | Tartu Welco-Levadia Tallinn II | 1/X | 15.00 | 1:0/1:1 |
![]() |
18.05.2017 | Avellino-Latina | 2/1 | 30.00 | 0:1/2:1 |
![]() |
ODD 360.0 | VIFK-JBK | 2/X | 12.00 | 0:1/1:1 |
![]() |
PROOF WIN TICKET DATE:10/11.05.2017
DATE | MATCH | PICK | ODDS | RESULT |
10.05.2017 | Bruhl-Kriens SC | 2/1 | 30.00 | 0:1/2:1 |
10.05.2017 | Shinnik-Yenisey | X/1 | 5.45 | 1:1/4:2 |
11.05.2017 | Nurnberg II-Greuther Furth II | 2/1 | 30.00 | 0:1/2:1 |
11.05.2017 | Hobro-Vejle | 1/X | 15.00 | 1:0/1:1 |
DATE | MATCH | PICK | ODD | RESULT |
100% sure matches archive 2015/16and2017 | ||||
17.10.2015 | Scunthorpe – Shrewsbury | 2/1 | 32.00 | 0:1/2:1 |
24.10.2015 | Wolves – Middlesbrough | 1/2 | 30.00 | 1:0/1:3 |
31.10.2015 | Real Sociedad – Celta Vigo | 1/2 | 30.00 | 2:1/2:3 |
07.11.2015 | Parnu Linnameeskond – Sillamäe Kalev | 1/2 | 30.00 | 1:0/1:2 |
14.11.2015 | Chesterfield – Oldham | 1/2 | 29.00 | 1:0/1:2 |
21.11.2015 | Cambridge Utd – Accrington | 1/2 | 28.00 | 2:1/2:3 |
28.11.2015 | Corby – Tamworth | 1/2 | 30.00 | 2:1/2:6 |
05.12.2015 | Toulouse – Lorient | 1/2 | 32.00 | 1:0/2:3 |
12.12.2015 | Hamilton – Ross County | 1/2 | 34.00 | 1:0/1:3 |
19.12.2015 | Koln – Dortmund | 2/1 | 35.00 | 0:1/2:1 |
26.12.2015 | Waasland-Beveren – Lokeren | 1/2 | 32.00 | 2:0/2:3 |
02.01.2016 | Albion Rovers – Airdrieonians | 1/2 | 31.00 | 0:1/2:1 |
09.01.2016 | Bala Town – Haverfordwest | 2/1 | 28.00 | 0:1/3:2 |
16.01.2016 | Swindon – Crewe | 2/1 | 26.00 | 1:3/4:3 |
23.01.2016 | Gillingham – Peterborough | 2/1 | 29.00 | 0:1/2:1 |
30.01.2016 | Portsmouth – Bournemouth | 1/2 | 35.00 | 1:0/1:2 |
06.02.2016 | Ingolstadt – Augsburg | 2/1 | 30.00 | 0:1/2:1 |
13.02.2016 | San Lorenzo – Sarmiento Junin | 2/1 | 29.00 | 0:1/2:1 |
20.02.2016 | Hayes&Yeading – Oxford City | 2/1 | 26.00 | 0:1/2:1 |
27.02.2016 | Gillingham Fc – Chesterfield | 1/2 | 28.00 | 1:0/1:2 |
05.03.2016 | Sao Paulo – Sao Bernardo | 1/2 | 56.00 | 1:0/1:3 |
12.03.2016 | Bolton – Preston | 1/2 | 36.00 | 1:0/1:2 |
19.03.2016 | Connah's Q – TNS | 2/1 | 41.00 | 0:1/2:1 |
26.03.2016 | Chester – Barrow | 1/2 | 29.00 | 1:0/1:2 |
|
|
/ | / | / |
09.04.2016 | Modena – Trapani | 1/2 | 35.00 | 1:0/1:4 |
16.04.2016 | Zenit Petersburg – Spartak Moscow | 1/2 | 26.00 | 1:2/5:2 |
23.04.2016 | Queen of South – Livingston | 2/1 | 26.00 | 0:1/3:1 |
30.04.2016 | Goztepe – Gaziantep BB | 1/2 | 41.00 | 0:1/1:2 |
07.05.2016 | Sivasspor – Genclerbirligi | 2/1 | 26.00 | 0:1/2:1 |
14.05.2016 | Koln 2 – Wattenscheid | 2/1 | 25.00 | 0:1/3:1 |
21.05.2016 | Meuselwitz – RB Leipzig2 | 2/1 | 26.00 | 0:1/2:1 |
28.05.2016 | Wanderers – Rentistas | 2/1 | 25.00 | 0:1/2:1 |
11.06.2016 | Qviding – Mjallby | 2/1 | 26.00 | 0:1/2:1 |
18.06.2016 | SJK – HJK | 1/2 | 30.00 | 2:1/2:3 |
02.07.2016 | Ulsan Hyundai – Suwon | 2/1 | 30.00 | 0:1/2:1 |
09.07.2016 | Chorley-Preston | 1/2 | 25.00 | 1:0/1:2 |
16.07.2016 | Schwaz-Bergheim | 2/1 | 30 | 0:2/4:3 |
16.07.2016 | Traiskirchen-Horn | 1/2 | 30 | 1:0/1:3 |
23.07.2016 | Diosgyor-Ujpest | 2/1 | 26 | 0:1/2:1 |
27.07.2016 | no match | / | / | / |
30.07.2016 | Jablonec-Karvina | 2/1 | 25.00 | 1:3/5:3 |
03.08.2016 | Seongnam Ilhwa-FC Seoul | 1/2 | 30.00 | 1:0/1:2 |
10.08.2016 | Lok. Leipzig-Nordhausen | 2/1 | 30.00 | 0:1/2:1 |
13.08.2016 | Metz-Lille | 2/1 | 25.00 | 0:1/2:1 |
17.08.2016 | Ulsan-Sangju Sangmu | 1/2 | 30.00 | 1:0/2:3 |
24.08.2016 | Scheveningen-GVVV | 2/1 | 30.00 | 0:1/5:1 |
27.08.2016 | Shrewsbury-Gillingham | 1/2 | 30.00 | 2:0/2:3 |
27.08.2016 | Sheffield Utd-Oxford Utd | 2/1 | 37.00 | 0:1/2:1 |
01.09.2016 | Chapecoense-Cuiaba | 2/1 | 25.00 | 0:1/3:1 |
06.09.2016 | no match | / | / | / |
10.09.2014 | Ancona-Bassano Virtus | 1/2 | 30.00 | 1:0/1:2 |
17.09.2016 |
|
/ | / | / |
20.09.2016 | Benevento-Pro Vercelli | 2/x | 15.00 | 0:1/1:1 |
23.09.2016 | Al Faisaly-Al Wahda M. | 2/1 | 30.00 | 0:1/2:1 |
30.09.2016 | Waterford Utd-UCD | 1/2 | 25/00 | 1:4/1:8 |
05.10.2016 | Sturm z-Zürich z | 1/2 | 30.00 | 0:2/0:6 |
08.10.2016 | Osters-Oddevold | 2/1 | 30.00 | 0:1/2:1 |
13.10.2016 | cancceled | / | / | / |
19.10.2016 | no match | / | / | / |
25.10.2016 | Brescia-Vicenza | 2/1 | 30.00 | 0:1/2:1 |
29.10/2016 | Atlas-Victoriano A. | 2/1 | 30.00 | 1:0/1:0 |
04.11.2016 | no match | |||
08.11.2016 | Kerala Blasters-Goa | 2/1 | 25.00 | 0:1/2:1 |
12.11.2016 | St Ives – Leek | 2/1 | 35.00 | 0:1/2:1 |
19.11.2016 | Diosgyor-Haladas | 2/1 | 30.00 | 0:1/2:1 |
23.11.2016 | no match | / | / | / |
30.11.2016 | OFI-Panathinaikos | 2/1 | 30.00 | 0:1/2:1 |
03.12.2016 | Gainsborough-Utd of Manchester | 1/2 | 30.00 | 1:0/1:2 |
09.12.2016 | no match | / | / | / |
14.12.2016 | PEC Zwolle-Utrecht | 1/2 | 30.00 | 1:0/1:2 |
28.12.2016 | Tuzlaspor-Galatasaray | 2/1 | 30.00 | 0:1/3:2 |
31.12.2016 | Cardiff Metropolitan-Carmarthen Town | 1/2 | 30.00 | 1:0/1:3 |
10.01.2017 | no match | / | / | / |
14.01.2017 | Lorient-Guingamp | 2/1 | 30.00 | 0:1/3:1 |
21.01.2017 | Mouscron-Lokeren | 2/1 | 30.00 | 0:1/2:1 |
27.01.2017 | Den Bosch-Jong Ajax | 1/2 | 30.00 | 1:0/1:2 |
11.02.2017 | Charleroi-Westerlo | 2/1 | 30.00 | 0:1/2:1 |
04.03.2017 | Young Boys-Thun | 2/1 | 30.00 | 1:2/3:2 |
11.03.2017 | Cordoba-Zaragoza | 2/1 | 30.00 | 0:1/2:1 |
PROMOTION MATCHES 01.05.2017 | ||||
14/15.06.2017 | cancelled matches | / | / | / |
28/29.06.2017 | cancelled matches | / | / | / |
11.10.2017 | ?????? SEE HOME OFFER | ? | ? | ? |
12.10.2017 | ?????? SEE HOME OFFER | ? | ? | ? |